Показати скорочений опис матеріалу
dc.date | 2019-09-01 | |
dc.date.accessioned | 2018-06-21T17:14:29Z | |
dc.date.available | 2018-06-21T17:14:29Z | |
dc.identifier | IAS1420 | en_US |
dc.identifier.uri | https://dspace.ttu.ee/xmlui/handle/123456789/25 | |
dc.description | Computer and systems project contains solving a technical computer or systems task (e.g., analysis of computers, computer networks or systems; selecting proper computers, computer networks or systems platform and algorithms for particular applications; development of simpler computer systems based technical systems; research in computer and system fields) together with customer and/or team members. Students will go through phases of system development: task analysis, decomposition into sub-tasks, selection of proper architecture and algorithms, cooperation with customer and/or use of teamwork, project report writing, project presentation and defense of selected solutions. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Department of Computer Systems | en_US |
dc.rights | Tallinn University of Technology | en_US |
dc.subject | Computer systems organization | en_US |
dc.title | Computers and Systems Project | en_US |
dc.type | Individual Project | en_US |
compass.learningOpportunitySpecification.assessment | Project presentation and report | en_US |
compass.learningOpportunitySpecification.competence | A. PLAN::A.5. Architecture Design | en_US |
compass.learningOpportunitySpecification.level | EQF Level 6::Bachelor | en_US |
compass.learningOpportunitySpecification.objective | CE-ESY Embedded Systems | en_US |
Файл | Розмір | Формат | Переглянути |
---|---|---|---|
Даний матеріал не має долучених файлів. |