Показати скорочений опис матеріалу
dc.date | 2020-02-01 | |
dc.date.accessioned | 2018-06-21T17:14:39Z | |
dc.date.available | 2018-06-21T17:14:39Z | |
dc.identifier | IXX1530 | en_US |
dc.identifier.uri | https://dspace.ttu.ee/xmlui/handle/123456789/26 | |
dc.description | Computer systems project contains solving analysis or development task of computer / computer-based artificial systems (e.g., analysis of a computer, embedded or cyber-physical system; development of computer / computer-based artificial system; research in computer / computer-based artificial system fields) together with customer and/or team members. Students will go through phases of system development: task analysis, decomposition into sub-tasks, system architecture selection; algorithm selection or develeopment; system programming; efficiency analysis of the created system in particular application and possible additional developments to complete the task, cooperation with customer and/or use of teamwork, project report writing (incl. software documentiation), project presentation and defense of selected solutions | en_US |
dc.language.iso | other | en_US |
dc.publisher | Department of Computer Systems | en_US |
dc.rights | Tallinn University of Technology | en_US |
dc.subject | Computer systems organization | en_US |
dc.title | Computer and Systems Engineering Project | en_US |
dc.type | Individual Project | en_US |
compass.learningOpportunitySpecification.assessment | Project presentation and report | en_US |
compass.learningOpportunitySpecification.competence | A. PLAN::A.5. Architecture Design | en_US |
compass.learningOpportunitySpecification.level | EQF Level 6::Bachelor | en_US |
compass.learningOpportunitySpecification.objective | CE-ESY Embedded Systems | en_US |
Файл | Розмір | Формат | Переглянути |
---|---|---|---|
Даний матеріал не має долучених файлів. |